Contact: 95580
About: Postal Savings Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar 7 exchange rate.
WebsiteCurrency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
---|---|---|---|---|---|---|---|
Buying price | Selling price | Buying price | Selling price | ||||
USD | 727.6 | 730.46 | 722.3 | - | 730.46 | Apr 21, 2025 10:59 | |
EUR | 837.15 | 842.81 | 815.28 | - | 842.81 | Apr 21, 2025 10:59 | |
GBP | 972.33 | 979.6 | 947.68 | - | 979.6 | Apr 21, 2025 10:59 | |
AUD | 466.45 | 470.15 | 452.4 | - | 470.15 | Apr 21, 2025 10:59 | |
CAD | 525.69 | 529.96 | 510.5 | - | 529.96 | Apr 21, 2025 10:59 | |
JPY | 5.1464 | 5.1942 | 4.9997 | - | 5.1942 | Apr 21, 2025 10:59 | |
HKD | 93.74 | 94.11 | 93.1 | - | 94.11 | Apr 21, 2025 10:59 |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)