PINGAN exchagne rate

PINGAN exchange rate

Contact: 95511

About: Ping An Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Taiwan dollar、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、Swiss Franc、Malaysian Ringgit、Russian Ruble 15 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 727.5435 730.5686 721.7332 730.5686 729.1104 Apr 21, 2025 10:49
EUR 837.6116 842.8988 809.9116 842.8988 840.3778 Apr 21, 2025 10:49
GBP 973.11 979.74 940.93 979.74 976.81 Apr 21, 2025 10:49
AUD 466.6 469.86 451.17 469.86 468.46 Apr 21, 2025 10:49
CAD 526.08 529.63 508.68 529.63 528.05 Apr 21, 2025 10:49
JPY 5.1567 5.1892 4.9861 5.1892 5.1737 Apr 21, 2025 10:49
HKD 93.7378 94.1369 92.9892 94.1369 93.949 Apr 21, 2025 10:49
TWD 22.4 22.58 21.66 22.58 22.51 Apr 21, 2025 10:49
KRW 0.49 0.52 0.48 0.52 0.51 Apr 21, 2025 10:49
THB 21.95 22.12 21.22 22.12 22.05 Apr 21, 2025 10:49
NZD 436.26 439.36 421.83 439.36 438.05 Apr 21, 2025 10:49
SGD 557.06 560.85 538.64 560.85 559.17 Apr 21, 2025 10:49
CHF 899.84 906 870.08 906 903.29 Apr 21, 2025 10:49
MYR 166.18 167.45 160.68 167.45 166.95 Apr 21, 2025 10:49
RUB 8.97 9.04 8.67 9.04 9.01 Apr 21, 2025 10:49
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)