ICBC exchagne rate

ICBC exchange rate

Contact: 95588

About: Industrial and Commercial Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、South African Rand、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Kazakhstani tenge、Malaysian Ringgit、Norwegian Krone、Pakistani Rupee、Russian Ruble、Swedish Krona 21 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 727.76 730.9 727.76 730.9 728.93 Apr 21, 2025 12:08
EUR 839.34 845.65 839.34 845.65 841.78 Apr 21, 2025 12:08
GBP 973.86 981.18 973.86 981.18 976.69 Apr 21, 2025 12:08
AUD 466.93 470.44 466.93 470.44 468.29 Apr 21, 2025 12:08
CAD 526.41 530.37 526.41 530.37 527.94 Apr 21, 2025 12:08
JPY 5.1661 5.2049 5.1661 5.2049 5.1811 Apr 21, 2025 12:08
HKD 93.78 94.16 93.78 94.16 93.92 Apr 21, 2025 12:08
ZAR 38.82 39.28 38.82 39.28 39 Apr 21, 2025 12:09
MOP 91.02 91.43 91.02 91.43 91.19 Apr 21, 2025 12:09
KRW 0.5112 0.5172 0.5112 0.5172 0.5135 Apr 21, 2025 12:09
THB 21.98 22.14 21.98 22.14 22.04 Apr 21, 2025 12:09
NZD 437.01 440.3 437.01 440.3 438.28 Apr 21, 2025 12:09
SGD 557.72 561.91 557.72 561.91 559.34 Apr 21, 2025 12:08
CHF 902.24 909.02 902.24 909.02 904.86 Apr 21, 2025 12:08
DKK 112.41 113.26 112.41 113.26 112.74 Apr 21, 2025 12:08
KZT 1.3689 1.4558 1.3689 1.4558 1.4026 Apr 21, 2025 12:09
MYR 166.32 167.57 166.32 167.57 166.8 Apr 21, 2025 12:08
NOK 69.95 70.47 69.95 70.47 70.15 Apr 21, 2025 12:08
PKR 2.5787 2.5981 2.5787 2.5981 2.5862 Apr 21, 2025 12:08
RUB 8.61 9.34 8.61 9.34 9 Apr 21, 2025 12:09
SEK 76.61 77.18 76.61 77.18 76.83 Apr 21, 2025 12:08
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)