ICBC exchagne rate

ICBC exchange rate

Contact: 95588

About: Industrial and Commercial Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、South African Rand、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Kazakhstani tenge、Malaysian Ringgit、Norwegian Krone、Pakistani Rupee、Russian Ruble、Swedish Krona 21 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 710.55 713.18 710.55 713.18 711.76 Nov 12, 2025 10:58
EUR 821.27 826.29 821.27 826.29 823.49 Nov 12, 2025 10:58
GBP 931.59 937.29 931.59 937.29 934.11 Nov 12, 2025 10:58
AUD 463.61 466.45 463.61 466.45 464.87 Nov 12, 2025 10:58
CAD 506.35 509.45 506.35 509.45 507.72 Nov 12, 2025 10:58
JPY 4.5838 4.6118 4.5838 4.6118 4.5962 Nov 12, 2025 10:58
HKD 91.46 91.76 91.46 91.76 91.59 Nov 12, 2025 10:58
ZAR 41.36 41.75 41.36 41.75 41.53 Nov 12, 2025 10:59
MOP 88.74 89.16 88.74 89.16 88.92 Nov 12, 2025 10:59
KRW 0.4823 0.4891 0.4823 0.4891 0.4852 Nov 12, 2025 10:59
THB 21.86 21.99 21.86 21.99 21.92 Nov 12, 2025 10:59
NZD 401.44 403.9 401.44 403.9 402.53 Nov 12, 2025 10:59
SGD 544.42 547.75 544.42 547.75 545.89 Nov 12, 2025 10:58
CHF 887.96 893.39 887.96 893.39 890.36 Nov 12, 2025 10:58
DKK 109.99 110.66 109.99 110.66 110.29 Nov 12, 2025 10:58
KZT 1.3265 1.3951 1.3265 1.3951 1.357 Nov 12, 2025 10:59
MYR 171.61 172.66 171.61 172.66 172.07 Nov 12, 2025 10:58
NOK 70.56 70.99 70.56 70.99 70.75 Nov 12, 2025 10:58
PKR 2.5105 2.5259 2.5105 2.5259 2.5173 Nov 12, 2025 10:58
RUB 8.4 8.83 8.4 8.83 8.79 Nov 12, 2025 10:59
SEK 75.14 75.6 75.14 75.6 75.34 Nov 12, 2025 10:58
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)