Contact: 95577
About: Hua Xia Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Singapore Dollar、Swiss Franc、Swedish Krona 10 exchange rate.
WebsiteCurrency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
---|---|---|---|---|---|---|---|
Buying price | Selling price | Buying price | Selling price | ||||
USD | 727.42 | 730.48 | 721.51 | 730.48 | 728.8 | Apr 21, 2025 10:15 | |
EUR | 838.13 | 844.69 | 820.29 | 844.69 | 841.33 | Apr 21, 2025 10:15 | |
GBP | 972.76 | 980.57 | 952.25 | 980.57 | 976.66 | Apr 21, 2025 10:15 | |
AUD | 466.4 | 469.96 | 456.15 | 469.96 | 468.18 | Apr 21, 2025 10:15 | |
CAD | 525.87 | 530.52 | 514.99 | 530.52 | 528.19 | Apr 21, 2025 10:15 | |
JPY | 5.1569 | 5.1983 | 5.0482 | 5.1983 | 5.1776 | Apr 21, 2025 10:15 | |
HKD | 93.72 | 94.1 | 92.97 | 94.1 | 93.91 | Apr 21, 2025 10:15 | |
SGD | 556.86 | 561.79 | 545.34 | 561.79 | 559.32 | Apr 21, 2025 10:15 | |
CHF | 900.64 | 908.24 | 881.83 | 908.24 | 904.44 | Apr 21, 2025 10:15 | |
SEK | 76.23 | 76.92 | 74.66 | 76.92 | 76.58 | Apr 21, 2025 10:15 |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)