
Contact: 95366
About: HSBC HK provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Singapore Dollar 8 exchange rate.
Website| Currency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
|---|---|---|---|---|---|---|---|
| Buying price | Selling price | Buying price | Selling price | ||||
| USD | 708.119009 | 715.241072 | 704.221385 | 715.241072 | - | Nov 12, 2025 10:10 | |
| EUR | 815.600147 | 831.886544 | 799.294063 | 831.886544 | - | Nov 12, 2025 10:10 | |
| GBP | 923.758515 | 943.185344 | 906.144293 | 943.185344 | - | Nov 12, 2025 10:10 | |
| AUD | 460.61065 | 469.873806 | 451.431806 | 469.873806 | - | Nov 12, 2025 10:10 | |
| CAD | 502.986229 | 512.911522 | 492.936224 | 512.911522 | - | Nov 12, 2025 10:10 | |
| JPY | 4.551307 | 4.643253 | 4.460307 | 4.643253 | - | Nov 12, 2025 10:10 | |
| HKD | 91.164941 | 92.045874 | 90.617944 | 92.045874 | - | Nov 12, 2025 10:10 | |
| SGD | 540.71123 | 551.418994 | 529.873191 | 551.418994 | - | Nov 12, 2025 10:10 | |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)