Contact: 95366
About: HSBC HK provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Singapore Dollar 8 exchange rate.
WebsiteCurrency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
---|---|---|---|---|---|---|---|
Buying price | Selling price | Buying price | Selling price | ||||
USD | 724.949199 | 732.241317 | 720.957143 | 732.241317 | - | Apr 21, 2025 10:10 | |
EUR | 833.649425 | 850.145672 | 817.068896 | 850.145672 | - | Apr 21, 2025 10:10 | |
GBP | 966.478654 | 986.687611 | 948.158487 | 986.687611 | - | Apr 21, 2025 10:10 | |
AUD | 463.725534 | 473.025709 | 454.491535 | 473.025709 | - | Apr 21, 2025 10:10 | |
CAD | 523.284047 | 533.633591 | 512.824984 | 533.633591 | - | Apr 21, 2025 10:10 | |
JPY | 5.130089 | 5.233764 | 5.028089 | 5.233764 | - | Apr 21, 2025 10:10 | |
HKD | 93.455673 | 94.359759 | 92.894672 | 94.359759 | - | Apr 21, 2025 10:10 | |
SGD | 554.223879 | 565.165887 | 543.16004 | 565.165887 | - | Apr 21, 2025 10:10 |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)