Contact: 95395
About: Evergrowing Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Korean Won、Singapore Dollar 9 exchange rate.
WebsiteCurrency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
---|---|---|---|---|---|---|---|
Buying price | Selling price | Buying price | Selling price | ||||
USD | 728.95 | 731.91 | 723.15 | - | 730.38 | Apr 20, 2025 10:39 | |
EUR | 826.74 | 833.88 | 798.49 | - | 830.31 | Apr 20, 2025 10:39 | |
GBP | 965.45 | 973.13 | 932.2 | - | 969.29 | Apr 20, 2025 10:39 | |
AUD | 462.2 | 468.61 | 444.6 | - | 465.41 | Apr 20, 2025 10:39 | |
CAD | 524.25 | 529.78 | 505.45 | - | 527.02 | Apr 20, 2025 10:39 | |
JPY | 5.1046 | 5.1547 | 4.8646 | - | 5.1297 | Apr 20, 2025 10:39 | |
HKD | 93.83 | 94.34 | 93.09 | - | 94.09 | Apr 20, 2025 10:39 | |
KRW | 0.5127 | 0.513367 | 0.5127 | - | 0.513033 | Apr 20, 2025 10:39 | |
SGD | 554.06 | 559.16 | 535.51 | - | 556.61 | Apr 20, 2025 10:39 |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)