
Contact: 95395
About: Evergrowing Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Korean Won、Singapore Dollar 9 exchange rate.
Website| Currency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
|---|---|---|---|---|---|---|---|
| Buying price | Selling price | Buying price | Selling price | ||||
| USD | 710.52 | 713.44 | 704.72 | - | 711.93 | Oct 03, 2025 14:19 | |
| EUR | 833.02 | 840.14 | 804.77 | - | 836.58 | Oct 03, 2025 14:19 | |
| GBP | 953.51 | 960.91 | 920.26 | - | 957.21 | Oct 03, 2025 14:19 | |
| AUD | 467.62 | 473.87 | 450.02 | - | 470.75 | Oct 03, 2025 14:19 | |
| CAD | 509.02 | 514.42 | 490.22 | - | 511.72 | Oct 03, 2025 14:19 | |
| JPY | 4.7886 | 4.8377 | 4.5486 | - | 4.8132 | Oct 03, 2025 14:19 | |
| HKD | 91.25 | 91.76 | 90.51 | - | 91.51 | Oct 03, 2025 14:19 | |
| KRW | 0.505714 | 0.50649 | 0.505714 | - | 0.506102 | Oct 03, 2025 14:19 | |
| SGD | 549.66 | 554.62 | 531.11 | - | 552.14 | Oct 03, 2025 14:19 | |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)