
Contact: 95555
About: China Merchants Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、New Zealand Dollar、Singapore Dollar、Swiss Franc 10 exchange rate.
Website| Currency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
|---|---|---|---|---|---|---|---|
| Buying price | Selling price | Buying price | Selling price | ||||
| USD | 710.52 | 713.62 | 710.52 | 713.62 | 711.84 | Nov 12, 2025 10:59 | |
| EUR | 820.31 | 826.89 | 820.31 | 826.89 | 823.6 | Nov 12, 2025 10:59 | |
| GBP | 930.62 | 938.1 | 930.62 | 938.1 | 934.36 | Nov 12, 2025 10:59 | |
| AUD | 463.11 | 466.83 | 463.11 | 466.83 | 464.97 | Nov 12, 2025 10:59 | |
| CAD | 505.77 | 509.83 | 505.77 | 509.83 | 507.8 | Nov 12, 2025 10:59 | |
| JPY | 4.578 | 4.6148 | 4.578 | 4.6148 | 4.5964 | Nov 12, 2025 10:59 | |
| HKD | 91.42 | 91.78 | 91.42 | 91.78 | 91.6 | Nov 12, 2025 10:59 | |
| NZD | 401.08 | 404.3 | 401.08 | 404.3 | 402.69 | Nov 12, 2025 10:59 | |
| SGD | 543.75 | 548.11 | 543.75 | 548.11 | 545.93 | Nov 12, 2025 10:59 | |
| CHF | 886.8 | 893.92 | 886.8 | 893.92 | 890.36 | Nov 12, 2025 10:59 | |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)