CITIC exchagne rate

CITIC exchange rate

Contact: 95558

About: China Citic Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、South African Rand、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Indonesian Rupiah、Kazakhstani tenge、Norwegian Krone、Saudi Riyal、Swedish Krona 20 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 727.66 730.56 - - - Apr 21, 2025 10:29
EUR 838.3 843.13 - - - Apr 21, 2025 10:29
GBP 972.98 979.67 - - - Apr 21, 2025 10:29
AUD 465.93 469.88 - - - Apr 21, 2025 10:29
CAD 525.92 530.06 - - - Apr 21, 2025 10:29
JPY 5.1559 5.1988 - - - Apr 21, 2025 10:29
HKD 93.756 94.088 - - - Apr 21, 2025 10:29
ZAR 38.81 39.17 - - - Apr 21, 2025 10:29
MOP 90.87 91.5 - - - Apr 21, 2025 10:29
KRW 0.5097 0.5182 - - - Apr 21, 2025 10:29
THB 21.84 22.21 - - - Apr 21, 2025 10:29
NZD 435.75 439.63 - - - Apr 21, 2025 10:29
SGD 557.52 560.83 - - - Apr 21, 2025 10:29
CHF 901.15 906.46 - - - Apr 21, 2025 10:29
DKK 112.22 112.98 - - - Apr 21, 2025 10:29
IDR 0.0429 0.0437 - - - Apr 21, 2025 10:29
KZT 1.3885 1.4115 - - - Apr 21, 2025 10:29
NOK 69.59 70.27 - - - Apr 21, 2025 10:29
SAR 194.26 194.3 - - - Apr 21, 2025 10:29
SEK 76.28 76.9 - - - Apr 21, 2025 10:29
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)