
Contact: 95561
About: China Industrial Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Taiwan dollar、Korean Won、New Zealand Dollar、Singapore Dollar、Swiss Franc、Swedish Krona 13 exchange rate.
Website| Currency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
|---|---|---|---|---|---|---|---|
| Buying price | Selling price | Buying price | Selling price | ||||
| USD | 710.7 | 713.41 | 704.72 | 713.26 | - | Nov 12, 2025 10:59 | |
| EUR | 820.72 | 827.31 | 794.77 | 826.89 | - | Nov 12, 2025 10:59 | |
| GBP | 931.02 | 938.49 | 901.59 | 938.03 | - | Nov 12, 2025 10:59 | |
| AUD | 463.34 | 467.06 | 448.7 | 466.83 | - | Nov 12, 2025 10:59 | |
| CAD | 505.99 | 510.05 | 490 | 509.8 | - | Nov 12, 2025 10:59 | |
| JPY | 4.58 | 4.62 | 4.44 | 4.61 | - | Nov 12, 2025 10:59 | |
| HKD | 91.45 | 91.8 | 90.69 | 91.78 | - | Nov 12, 2025 10:59 | |
| TWD | 22.45 | 23.83 | 22.45 | 23.83 | - | Nov 12, 2025 10:59 | |
| KRW | 0.48 | 0.49 | 0.47 | 0.49 | - | Nov 12, 2025 10:59 | |
| NZD | 401.21 | 404.43 | 388.53 | 404.23 | - | Nov 12, 2025 10:59 | |
| SGD | 544.02 | 548.39 | 526.82 | 548.11 | - | Nov 12, 2025 10:59 | |
| CHF | 887.24 | 894.37 | 859.2 | 893.92 | - | Nov 12, 2025 10:59 | |
| SEK | 75.09 | 75.69 | 72.71 | 75.65 | - | Nov 12, 2025 10:59 | |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)