Contact: 95561
About: China Industrial Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Taiwan dollar、Korean Won、New Zealand Dollar、Singapore Dollar、Swiss Franc、Swedish Krona 13 exchange rate.
WebsiteCurrency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
---|---|---|---|---|---|---|---|
Buying price | Selling price | Buying price | Selling price | ||||
USD | 725.23 | 727.99 | 719.34 | 728.06 | - | Dec 02, 2024 03:39 | |
EUR | 761.7 | 767.82 | 737.99 | 767.82 | - | Dec 02, 2024 03:39 | |
GBP | 918.52 | 925.9 | 889.93 | 925.9 | - | Dec 02, 2024 03:39 | |
AUD | 470.41 | 474.19 | 455.77 | 474.19 | - | Dec 02, 2024 03:39 | |
CAD | 515.68 | 519.82 | 499.63 | 519.82 | - | Dec 02, 2024 03:39 | |
JPY | 4.81 | 4.84 | 4.66 | 4.84 | - | Dec 02, 2024 03:39 | |
HKD | 93.19 | 93.54 | 92.43 | 93.55 | - | Dec 02, 2024 03:39 | |
TWD | 21.85 | 23.19 | 21.85 | 23.19 | - | Dec 02, 2024 03:39 | |
KRW | 0.52 | 0.52 | 0.5 | 0.52 | - | Dec 02, 2024 03:39 | |
NZD | 426.63 | 430.05 | 413.35 | 430.05 | - | Dec 02, 2024 03:39 | |
SGD | 538.15 | 542.47 | 521.4 | 542.47 | - | Dec 02, 2024 03:39 | |
CHF | 818.2 | 824.78 | 792.74 | 824.78 | - | Dec 02, 2024 03:39 | |
SEK | 66.08 | 66.62 | 64.03 | 66.62 | - | Dec 02, 2024 03:39 |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)