
Contact: 400-830-8003
About: China Guangfa Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Macanese Pataca、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Norwegian Krone、Swedish Krona 14 exchange rate.
Website| Currency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
|---|---|---|---|---|---|---|---|
| Buying price | Selling price | Buying price | Selling price | ||||
| USD | 710.67 | 710.67 | 713.24 | 713.24 | 711.74 | Nov 12, 2025 10:12 | |
| EUR | 821.24 | 821.24 | 826.51 | 826.51 | 823.63 | Nov 12, 2025 10:12 | |
| GBP | 930.88 | 930.88 | 936.86 | 936.86 | 933.59 | Nov 12, 2025 10:12 | |
| AUD | 463.7 | 463.7 | 466.68 | 466.68 | 465.05 | Nov 12, 2025 10:12 | |
| CAD | 506.3 | 506.3 | 509.55 | 509.55 | 507.77 | Nov 12, 2025 10:12 | |
| JPY | 4.5842 | 4.5842 | 4.6136 | 4.6136 | 4.5975 | Nov 12, 2025 10:12 | |
| HKD | 91.45 | 91.45 | 91.78 | 91.78 | 91.59 | Nov 12, 2025 10:12 | |
| MOP | 88.79 | 88.79 | 89.11 | 89.11 | 88.92 | Nov 12, 2025 10:12 | |
| NZD | 401.39 | 401.39 | 403.97 | 403.97 | 402.56 | Nov 12, 2025 10:12 | |
| SGD | 544.27 | 544.27 | 547.77 | 547.77 | 545.85 | Nov 12, 2025 10:12 | |
| CHF | 887.54 | 887.54 | 893.24 | 893.24 | 890.12 | Nov 12, 2025 10:12 | |
| DKK | 109.97 | 109.97 | 110.68 | 110.68 | 110.29 | Nov 12, 2025 10:12 | |
| NOK | 70.54 | 70.54 | 70.99 | 70.99 | 70.74 | Nov 12, 2025 10:12 | |
| SEK | 75.09 | 75.09 | 75.57 | 75.57 | 75.31 | Nov 12, 2025 10:12 | |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)