Contact: 400-830-8003
About: China Guangfa Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Macanese Pataca、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Norwegian Krone、Swedish Krona 14 exchange rate.
WebsiteCurrency Name | Currency Code | Transfer | Banknotes | Mid | Last Updated(UTC) | ||
---|---|---|---|---|---|---|---|
Buying price | Selling price | Buying price | Selling price | ||||
USD | 727.93 | 722.93 | 730.73 | 730.73 | 728.93 | Apr 21, 2025 11:05 | |
EUR | 837.51 | 814.01 | 843.11 | 843.11 | 840.01 | Apr 21, 2025 11:05 | |
GBP | 972.72 | 945.89 | 979.19 | 979.19 | 975.89 | Apr 21, 2025 11:05 | |
AUD | 467.15 | 453.62 | 470.22 | 470.22 | 468.62 | Apr 21, 2025 11:05 | |
CAD | 526.27 | 510.94 | 529.74 | 529.74 | 527.94 | Apr 21, 2025 11:05 | |
JPY | 5.153 | 5.0097 | 5.1877 | 5.1877 | 5.1697 | Apr 21, 2025 11:05 | |
HKD | 93.79 | 93.12 | 94.12 | 94.12 | 93.92 | Apr 21, 2025 11:05 | |
MOP | 91.05 | 89.68 | 91.38 | 91.38 | 91.18 | Apr 21, 2025 11:05 | |
NZD | 436.76 | 424.23 | 439.83 | 439.83 | 438.23 | Apr 21, 2025 11:05 | |
SGD | 557.22 | 540.99 | 560.89 | 560.89 | 558.99 | Apr 21, 2025 11:05 | |
CHF | 899.93 | 875.7 | 905.6 | 905.6 | 902.7 | Apr 21, 2025 11:05 | |
DKK | 112.15 | 109 | 112.9 | 112.9 | 112.5 | Apr 21, 2025 11:05 | |
NOK | 69.78 | 67.93 | 70.33 | 70.33 | 70.03 | Apr 21, 2025 11:05 | |
SEK | 76.4 | 74.45 | 76.95 | 76.95 | 76.65 | Apr 21, 2025 11:05 |
Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.
The exchange rates on this website are all 100 foreign currencies to local currency.
Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.
Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.
Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)