CEB exchagne rate

CEB exchange rate

Contact: 95595

About: China Everbright Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Taiwan dollar、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Norwegian Krone、Swedish Krona 17 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 730.6945 727.7787 730.6945 727.7787 - Apr 21, 2025 11:37
EUR 843.7888 837.0654 843.7888 837.0654 - Apr 21, 2025 11:37
GBP 979.6889 971.8827 979.6889 971.8827 - Apr 21, 2025 11:37
AUD 469.9071 466.1629 469.9071 466.1629 - Apr 21, 2025 11:37
CAD 529.8066 525.585 529.8066 525.585 - Apr 21, 2025 11:37
JPY 5.1949 5.1535 5.1949 5.1535 - Apr 21, 2025 11:37
HKD 94.1078 93.7322 94.1078 93.7322 - Apr 21, 2025 11:37
TWD 22.5718 22.392 22.5718 22.392 - Apr 21, 2025 11:37
MOP 91.2757 90.9113 91.2757 90.9113 - Apr 21, 2025 11:37
KRW 0.5155 0.5113 0.5155 0.5113 - Apr 21, 2025 11:37
THB 22.1135 21.9373 22.1135 21.9373 - Apr 21, 2025 11:37
NZD 439.5099 436.0079 439.5099 436.0079 - Apr 21, 2025 11:37
SGD 561.1883 556.7167 561.1883 556.7167 - Apr 21, 2025 11:37
CHF 907.1474 899.9192 907.1474 899.9192 - Apr 21, 2025 11:37
DKK 113.0124 112.112 113.0124 112.112 - Apr 21, 2025 11:37
NOK 70.3445 69.7839 70.3445 69.7839 - Apr 21, 2025 11:37
SEK 77.0096 76.396 77.0096 76.396 - Apr 21, 2025 11:37
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)