CCB exchagne rate

CCB exchange rate

Contact: 95533

About: China Construction Bank provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、South African Rand、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、Swiss Franc、Danish Kroner、Kazakhstani tenge、Malaysian Ringgit、Norwegian Krone、Russian Ruble、Swedish Krona 20 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 727.65 730.79 727.65 727.65 729.04 Apr 21, 2025 11:57
EUR 838.78 844.42 838.78 838.78 841.47 Apr 21, 2025 11:58
GBP 973.24 980.57 973.24 973.24 976.66 Apr 21, 2025 11:58
AUD 466.62 470.13 466.62 466.62 468.26 Apr 21, 2025 11:58
CAD 526.06 530.02 526.06 526.06 527.91 Apr 21, 2025 11:58
JPY 5.1589 5.1982 5.1589 5.1589 5.177 Apr 21, 2025 11:58
HKD 93.74 94.12 93.74 93.74 93.93 Apr 21, 2025 11:57
ZAR 38.81 39.2 38.81 38.81 39 Apr 21, 2025 11:58
MOP 91.02 91.38 91.02 91.02 91.2 Apr 21, 2025 11:57
KRW 0.5112 0.5297 0.5112 0.5112 0.5133 Apr 21, 2025 11:58
THB 21.93 22.11 21.93 21.93 22.02 Apr 21, 2025 11:58
NZD 436.53 439.81 436.53 436.53 438.06 Apr 21, 2025 11:58
SGD 557.18 561.38 557.18 557.18 559.14 Apr 21, 2025 11:58
CHF 901.68 908.47 901.68 901.68 904.85 Apr 21, 2025 11:58
DKK 112.31 113.15 112.31 112.31 112.7 Apr 21, 2025 11:58
KZT 1.3923 1.4147 1.3923 1.3923 1.4034 Apr 21, 2025 11:58
MYR 165.17 168.5 165.17 165.17 166.82 Apr 21, 2025 11:57
NOK 69.89 70.42 69.89 69.89 70.14 Apr 21, 2025 11:57
RUB 8.81 9.17 8.81 8.81 8.99 Apr 21, 2025 11:57
SEK 76.45 77.03 76.45 76.45 76.72 Apr 21, 2025 11:58
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)