BOC exchagne rate

BOC exchange rate

Contact: 95566

About: Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Indian Rupee、South African Rand、Taiwan dollar、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、UAE Dirham、Brunei Dollar、Brazilian Real、Swiss Franc、Czech Koruna、Danish Kroner、Hungarian Forint、Indonesian Rupiah、Israeli Shekel、Cambodian Riel、Kuwaiti Dinar、Mexican Peso、Malaysian Ringgit、Norwegian Krone、Nepalese Rupee、Philippine Peso、Pakistani Rupee、Qatari Riyal、Serbian Dinar、Russian Ruble、Saudi Riyal、Swedish Krona、Turkish Lira、Vietnamese Dong 39 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 710.51 713.5 710.51 713.5 708.33 Nov 12, 2025 10:54
EUR 820.72 826.73 820.72 826.73 821.52 Nov 12, 2025 10:54
GBP 931.19 938.1 931.19 938.1 932.73 Nov 12, 2025 10:54
AUD 463.37 467.05 463.37 467.05 463.21 Nov 12, 2025 10:54
CAD 505.98 509.95 505.98 509.95 506.24 Nov 12, 2025 10:54
JPY 4.5785 4.6139 4.5785 4.6139 4.6035 Nov 12, 2025 10:54
HKD 91.42 91.78 91.42 91.78 91.14 Nov 12, 2025 10:54
INR - - 7.614 8.4894 8.0433 Nov 12, 2025 10:54
ZAR 41.32 41.8 41.32 41.8 41.33 Nov 12, 2025 10:54
TWD - - 21.97 24.07 22.95 Nov 12, 2025 10:54
MOP 88.75 89.16 88.75 89.16 88.42 Nov 12, 2025 10:54
KRW 0.483 0.4883 0.483 0.4883 0.4861 Nov 12, 2025 10:54
THB 21.86 22 21.86 22 21.93 Nov 12, 2025 10:54
NZD 401.18 404.2 401.18 404.2 401.39 Nov 12, 2025 10:54
SGD 543.91 548 543.91 548 545.28 Nov 12, 2025 10:54
AED 192.42 195.14 192.42 195.14 193.19 Nov 12, 2025 10:54
BND - - 502.16 589.5 546.83 Nov 12, 2025 10:54
BRL - - 128.39 143.1 135.05 Nov 12, 2025 10:54
CHF 887.12 893.97 887.12 893.97 885.9 Nov 12, 2025 10:54
CZK - - 30.22 37.7 33.99 Nov 12, 2025 10:54
DKK 109.88 110.76 109.88 110.76 110.02 Nov 12, 2025 10:54
HUF 2.1153 2.1581 2.1153 2.1581 2.1351 Nov 12, 2025 10:54
IDR 0.0422 0.043 0.0422 0.043 0.0427 Nov 12, 2025 10:54
ILS - - 200.18 244.66 221.4 Nov 12, 2025 10:54
KHR - - 0.1576 0.197 0.1772 Nov 12, 2025 10:54
KWD - - 2062.2 2571.96 2318.33 Nov 12, 2025 10:54
MXN 38.51 39.29 38.51 39.29 38.71 Nov 12, 2025 10:54
MYR 171.47 173.02 - - 171.8 Nov 12, 2025 10:54
NOK 70.46 71.02 70.46 71.02 70.58 Nov 12, 2025 10:54
NPR - - 4.0959 5.8226 5.0246 Nov 12, 2025 10:54
PHP 11.91 12.15 11.91 12.15 12.08 Nov 12, 2025 10:54
PKR - - 2.0642 2.9704 2.5181 Nov 12, 2025 10:54
QAR - - 173.79 216.75 195.34 Nov 12, 2025 10:54
RSD 6.958 7.0986 - - 7.0359 Nov 12, 2025 10:54
RUB 8.45 8.89 8.45 8.89 8.79 Nov 12, 2025 10:54
SAR 188.46 191.12 188.46 191.12 189.19 Nov 12, 2025 10:54
SEK 75.07 75.67 75.07 75.67 75.05 Nov 12, 2025 10:54
TRY 15.67 18.03 15.67 18.03 16.8 Nov 12, 2025 10:54
VND - - 0.0257 0.0284 0.0271 Nov 12, 2025 10:54
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)