BOC exchagne rate

BOC exchange rate

Contact: 95566

About: Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、Indian Rupee、South African Rand、Taiwan dollar、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、UAE Dirham、Brazilian Real、Swiss Franc、Danish Kroner、Indonesian Rupiah、Malaysian Ringgit、Norwegian Krone、Philippine Peso、Serbian Dinar、Russian Ruble、Saudi Riyal、Swedish Krona、Turkish Lira 28 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 725.52 728.57 725.52 728.57 717.54 Mar 26, 2025 18:00
EUR 779.26 784.97 779.26 784.97 776.89 Mar 26, 2025 18:00
GBP 933.33 940.26 933.33 940.26 932.22 Mar 26, 2025 18:00
AUD 455.78 459.41 455.78 459.41 454.69 Mar 26, 2025 18:00
CAD 507.14 511.12 507.14 511.12 505.15 Mar 26, 2025 18:00
JPY 4.8141 4.8513 4.8141 4.8513 4.8129 Mar 26, 2025 18:00
HKD 93.29 93.67 93.29 93.67 92.29 Mar 26, 2025 18:00
INR - - 8.0453 8.9703 8.4829 Mar 26, 2025 18:00
ZAR 39.59 40.04 39.59 40.04 39.4 Mar 26, 2025 18:00
TWD - - 21.04 23.05 21.95 Mar 26, 2025 18:00
MOP 90.57 90.99 90.57 90.99 89.53 Mar 26, 2025 18:00
KRW 0.4909 0.4993 0.4909 0.4993 0.4939 Mar 26, 2025 18:00
THB 21.3 21.48 21.3 21.48 21.36 Mar 26, 2025 18:00
NZD 414.87 417.99 414.87 417.99 414.08 Mar 26, 2025 18:00
SGD 540.44 544.51 540.44 544.51 538.95 Mar 26, 2025 18:00
AED 196.51 199.29 196.51 199.29 196.22 Mar 26, 2025 18:00
BRL - - 120.41 134.21 127.39 Mar 26, 2025 18:00
CHF 818.59 824.92 818.59 824.92 815.27 Mar 26, 2025 18:00
DKK 104.39 105.23 104.39 105.23 104.08 Mar 26, 2025 18:00
IDR 0.0434 0.0442 0.0434 0.0442 0.0438 Mar 26, 2025 18:00
MYR 163.53 165 - - 162.57 Mar 26, 2025 18:00
NOK 68.63 69.19 68.63 69.19 68.54 Mar 26, 2025 18:00
PHP 12.46 12.72 12.46 12.72 12.6 Mar 26, 2025 18:00
RSD 6.6021 6.7355 - - 6.6768 Mar 26, 2025 18:00
RUB 8.23 8.65 8.23 8.65 8.58 Mar 26, 2025 18:00
SAR 192.42 195.14 192.42 195.14 192.11 Mar 26, 2025 18:00
SEK 72.04 72.62 72.04 72.62 71.8 Mar 26, 2025 18:00
TRY 17.79 20.47 17.79 20.47 19 Mar 26, 2025 18:00
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)