ABC exchagne rate

ABC exchange rate

Contact: 95599

About: Agricultural Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、South African Rand、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、UAE Dirham、Swiss Franc、Danish Kroner、Kazakhstani tenge、Lao kip、Norwegian Krone、Russian Ruble、Swedish Krona、Tajikistani somoni、Vietnamese Dong 23 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 727.659 730.574 727.659 - 728.825 Apr 21, 2025 10:29
EUR 837.723 843.607 837.723 - 840.665 Apr 21, 2025 10:29
GBP 972.843 979.677 972.843 - 976.26 Apr 21, 2025 10:29
AUD 466.227 469.503 466.227 - 467.865 Apr 21, 2025 10:29
CAD 525.828 530.052 525.828 - 527.94 Apr 21, 2025 10:29
JPY 5.159 5.195 5.159 - 5.177 Apr 21, 2025 10:29
HKD 93.725 94.1 93.725 - 93.913 Apr 21, 2025 10:29
ZAR 42.49 42.83 40.44 - 42.66 Mar 17, 2022 16:01
MOP 90.988 91.352 90.988 - 91.17 Apr 21, 2025 10:29
KRW 0.495 0.532 0.495 - 0.514 Apr 21, 2025 10:29
THB 21.934 22.11 21.934 - 22.022 Apr 21, 2025 10:29
NZD 436.25 438.88 421.81 - 437.57 Mar 17, 2022 16:01
SGD 557.218 561.132 557.218 - 559.175 Apr 21, 2025 10:29
AED 171.96 173.69 166.6 - 172.82 Mar 17, 2022 16:01
CHF 900.245 907.475 900.245 - 903.86 Apr 21, 2025 10:29
DKK 112.145 113.045 112.145 - 112.595 Apr 21, 2025 10:29
KZT 1.246 1.249 1.203 - 1.247 Mar 17, 2022 16:01
LAK 0.065 0.067 0.064 - 0.066 Mar 17, 2022 16:01
NOK 69.64 70.2 69.64 - 69.92 Apr 21, 2025 10:29
RUB 6.15 6.983 5.958 - 6.565 Mar 17, 2022 16:01
SEK 76.279 76.891 76.279 - 76.585 Apr 21, 2025 10:29
TJS 68.094 68.778 68.094 - 68.436 Apr 21, 2025 10:29
VND 0.028 0.028 0.027 - 0.028 Mar 17, 2022 16:01
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)