ABC exchagne rate

ABC exchange rate

Contact: 95599

About: Agricultural Bank of China provide US Dollar、Euro、British Pound、Australian Dollar、Canadian Dollar、Japanese Yen、Hong Kong Dollar、South African Rand、Macanese Pataca、Korean Won、Thai Baht、New Zealand Dollar、Singapore Dollar、UAE Dirham、Swiss Franc、Danish Kroner、Kazakhstani tenge、Lao kip、Norwegian Krone、Russian Ruble、Swedish Krona、Tajikistani somoni、Vietnamese Dong 23 exchange rate.

Website
Currency Name Currency Code Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
USD 710.616 713.463 710.616 - 711.755 Nov 12, 2025 10:59
EUR 820.583 826.347 820.583 - 823.465 Nov 12, 2025 10:59
GBP 930.945 937.485 930.945 - 934.215 Nov 12, 2025 10:59
AUD 463.293 466.547 463.293 - 464.92 Nov 12, 2025 10:59
CAD 505.694 509.756 505.694 - 507.725 Nov 12, 2025 10:59
JPY 4.58 4.612 4.58 - 4.596 Nov 12, 2025 10:59
HKD 91.402 91.769 91.402 - 91.586 Nov 12, 2025 10:59
ZAR 42.49 42.83 40.44 - 42.66 Mar 17, 2022 16:01
MOP 88.747 89.103 88.747 - 88.925 Nov 12, 2025 10:59
KRW 0.468 0.503 0.468 - 0.485 Nov 12, 2025 10:59
THB 21.84 22.015 21.84 - 21.927 Nov 12, 2025 10:59
NZD 436.25 438.88 421.81 - 437.57 Mar 17, 2022 16:01
SGD 543.974 547.796 543.974 - 545.885 Nov 12, 2025 10:59
AED 171.96 173.69 166.6 - 172.82 Mar 17, 2022 16:01
CHF 886.689 893.811 886.689 - 890.25 Nov 12, 2025 10:59
DKK 109.839 110.721 109.839 - 110.28 Nov 12, 2025 10:59
KZT 1.246 1.249 1.203 - 1.247 Mar 17, 2022 16:01
LAK 0.065 0.067 0.064 - 0.066 Mar 17, 2022 16:01
NOK 70.472 71.038 70.472 - 70.755 Nov 12, 2025 10:59
RUB 6.15 6.983 5.958 - 6.565 Mar 17, 2022 16:01
SEK 75.039 75.641 75.039 - 75.34 Nov 12, 2025 10:59
TJS 76.483 77.252 76.483 - 76.868 Nov 12, 2025 10:59
VND 0.028 0.028 0.027 - 0.028 Mar 17, 2022 16:01
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)