Swiss Franc

Swiss Franc exchange rateCHF

Code: Fr., CHf, SFr.

About: The Swiss Franc foreign exchange rate is the ratio of 100 Swiss Franc to Chinese yuan, and all listed banks are domestic banks in China. The final exchange rate is based on the actual transaction exchange rate of Bank of China's online banking or at the counters of Bank of China's various branches.

CHF to RMB foreign exchange rate

Bank Name Transfer Banknotes Mid Last Updated(UTC)
Buying price Selling price Buying price Selling price
818.224 824.796 818.224 - 821.51 Mar 26, 2025 18:49
818.59 824.92 818.59 824.92 815.27 Mar 26, 2025 18:00
818.73 824.9 818.73 818.73 821.61 Mar 26, 2025 18:48
825.6272 819.0484 825.6272 792.7336 - Mar 26, 2025 15:30
818.2 824.78 792.74 824.78 - Dec 02, 2024 03:39
818.73 824.32 - - - Mar 26, 2025 18:49
818.27 824.85 818.27 824.85 821.56 Mar 26, 2025 18:50
819.48 826.55 819.48 826.55 - Mar 26, 2025 14:55
818.74 825.48 818.74 825.48 821.7 Mar 26, 2025 18:48
818.73 824.38 791.65 824.38 821.92 Mar 26, 2025 18:49
819.18 826.09 802.07 826.09 822.63 Mar 26, 2025 12:30
818.6 794.37 824.27 824.27 821.37 Mar 26, 2025 18:39
819 825.59 795.98 825.59 822.29 Mar 26, 2025 18:40
Foreign exchange rate related issues

Foreign exchange rate, also known as exchange rate, refers to the price or ratio when exchanging one country's currency for another country's currency; or the price of one country's currency expressed in another country's currency.

The exchange rates on this website are all 100 foreign currencies to local currency.


Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.

Cash purchase price: refers to the price at which a bank directly buys foreign currency cash from customers, and cash can be withdrawn by oneself.

Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually (cash purchase price < spot exchange purchase price < spot exchange selling price ≤ cash selling price)